Find my reservation
CloseAll border crossing points | A | B | C | D |
---|---|---|---|---|
14.01.2021 | 0 | 19 | 648 | 0 |
15.01.2021 | 0 | 13 | 760 | 0 |
16.01.2021 | 0 | 15 | 684 | 0 |
17.01.2021 | 0 | 8 | 613 | 0 |
18.01.2021 | 0 | 12 | 671 | 0 |
19.01.2021 | 0 | 19 | 839 | 0 |
20.01.2021 | 0 | 17 | 673 | 0 |
21.01.2021 | 0 | 15 | 762 | 0 |
22.01.2021 | 0 | 18 | 885 | 0 |
23.01.2021 | 0 | 21 | 767 | 0 |
Total: | 0 | 157 | 7302 | 0 |
Gedimino pr. 26, 01104 Vilnius
Tel.: (8 5) 262 0061; faks.: 262 00 81
El. paštas: pkpd@pkpd.lt