Find my reservation
CloseAll border crossing points | A | B | C | D |
---|---|---|---|---|
08.04.2021 | 0 | 30 | 818 | 0 |
09.04.2021 | 0 | 16 | 914 | 0 |
10.04.2021 | 0 | 13 | 874 | 0 |
11.04.2021 | 0 | 16 | 850 | 0 |
12.04.2021 | 0 | 21 | 733 | 0 |
13.04.2021 | 0 | 6 | 759 | 0 |
14.04.2021 | 0 | 17 | 759 | 0 |
15.04.2021 | 0 | 20 | 699 | 0 |
16.04.2021 | 0 | 17 | 753 | 0 |
17.04.2021 | 0 | 11 | 723 | 0 |
Total: | 0 | 167 | 7882 | 0 |
Gedimino pr. 26, 01104 Vilnius
Tel.: (8 5) 262 0061; faks.: 262 00 81
El. paštas: pkpd@pkpd.lt