Find my reservation
CloseKybartai border checkpoint |
![]() ![]() Kybartai A/B Show called vehicles |
![]() Kybartai C Show called vehicles |
![]() Kybartai D Show called vehicles |
---|---|---|---|
Waiting time in live queue | up to 1 hour | ~5 h | up to 1 hour |
Number of vehicles in the live queue | 0 | 37 | 0 |
Total number of reservations | 1 | 112 | 0 |
First available pre-reservation time | 2021-04-18 06:00 | 2021-04-19 05:00 | |
Short term statistics | Short term statistics | Short term statistics | |
Medininkai border checkpoint |
Medininkai A/B Show called vehicles |
Medininkai C Show called vehicles |
Medininkai D Show called vehicles |
Waiting time in live queue | up to 1 hour | ~29 h | up to 1 hour |
Number of vehicles in the live queue | 0 | 320 | 0 |
Total number of reservations | 0 | 780 | 0 |
First available pre-reservation time | 2021-04-26 00:00 | ||
Short term statistics | Short term statistics | Short term statistics | |
Lavoriškės border checkpoint |
Lavoriškės A/B Show called vehicles |
Lavoriškės C Show called vehicles |
Lavoriškės D Show called vehicles |
Waiting time in live queue | up to 1 hour | ~1 h | up to 1 hour |
Number of vehicles in the live queue | 0 | 8 | 0 |
Total number of reservations | 0 | 58 | 0 |
First available pre-reservation time | 2021-04-20 11:00 | ||
Short term statistics | Short term statistics | Short term statistics | |
Šalčininkų border checkpoint |
Šalčininkų A/B Show called vehicles |
Šalčininkų C Show called vehicles |
Šalčininkų D Show called vehicles |
Waiting time in live queue | up to 1 hour | ~11 h | up to 1 hour |
Number of vehicles in the live queue | 0 | 68 | 0 |
Total number of reservations | 0 | 165 | 0 |
First available pre-reservation time | 2021-04-19 02:00 | ||
Short term statistics | Short term statistics | Short term statistics |
Gedimino pr. 26, 01104 Vilnius
Tel.: (8 5) 262 0061; faks.: 262 00 81
El. paštas: pkpd@pkpd.lt