Find my reservation
CloseKybartai border checkpoint |
![]() ![]() Kybartai A/B Show called vehicles |
![]() Kybartai C Show called vehicles |
![]() Kybartai D Show called vehicles |
---|---|---|---|
Waiting time in live queue | up to 1 hour | ~8 h | up to 1 hour |
Number of vehicles in the live queue | 0 | 39 | 0 |
Total number of reservations | 0 | 45 | 0 |
First available pre-reservation time | 2021-01-24 05:00 | 2021-01-25 00:00 | |
Short term statistics | Short term statistics | Short term statistics | |
Medininkai border checkpoint |
Medininkai A/B Show called vehicles |
Medininkai C Show called vehicles |
Medininkai D Show called vehicles |
Waiting time in live queue | up to 1 hour | ~7 h | up to 1 hour |
Number of vehicles in the live queue | 0 | 87 | 0 |
Total number of reservations | 0 | 198 | 0 |
First available pre-reservation time | 2021-01-24 12:00 | ||
Short term statistics | Short term statistics | Short term statistics | |
Lavoriškės border checkpoint |
Lavoriškės A/B Show called vehicles |
Lavoriškės C Show called vehicles |
Lavoriškės D Show called vehicles |
Waiting time in live queue | up to 1 hour | up to 1 hour | up to 1 hour |
Number of vehicles in the live queue | 0 | 0 | 0 |
Total number of reservations | 0 | 14 | 0 |
First available pre-reservation time | 2021-01-24 12:00 | ||
Short term statistics | Short term statistics | Short term statistics | |
Šalčininkų border checkpoint |
Šalčininkų A/B Show called vehicles |
Šalčininkų C Show called vehicles |
Šalčininkų D Show called vehicles |
Waiting time in live queue | up to 1 hour | ~6 h | up to 1 hour |
Number of vehicles in the live queue | 0 | 28 | 0 |
Total number of reservations | 0 | 52 | 0 |
First available pre-reservation time | 2021-01-24 20:00 | ||
Short term statistics | Short term statistics | Short term statistics |
Gedimino pr. 26, 01104 Vilnius
Tel.: (8 5) 262 0061; faks.: 262 00 81
El. paštas: pkpd@pkpd.lt